Check the Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 05-09-2024
Looking for the egg prices on 05-09-2024? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
Ajmer | ₹4.85 | ₹145.5 | ₹485 | ₹1018.5 |
Barwala | ₹4.85 | ₹145.5 | ₹485 | ₹1018.5 |
Bengaluru | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Brahmapur | ₹4.95 | ₹148.5 | ₹495 | ₹1039.5 |
Chennai | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
Chittoor | ₹5.18 | ₹155.4 | ₹518 | ₹1087.8 |
Delhi | ₹5.20 | ₹156 | ₹520 | ₹1092 |
E-godavari | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Hospet | ₹4.70 | ₹141 | ₹470 | ₹987 |
Hyderabad | ₹4.70 | ₹141 | ₹470 | ₹987 |
Jabalpur | ₹4.92 | ₹147.6 | ₹492 | ₹1033.2 |
Kolkata | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Ludhiana | ₹4.85 | ₹145.5 | ₹485 | ₹1018.5 |
Mumbai | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
Mysuru | ₹5.22 | ₹156.6 | ₹522 | ₹1096.2 |
Namakkal | ₹4.80 | ₹144 | ₹480 | ₹1008 |
Pune | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
Raipur | ₹4.95 | ₹148.5 | ₹495 | ₹1039.5 |
Surat | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
Vijayawada | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
Vizag | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
W-godavari | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Warangal | ₹4.72 | ₹141.6 | ₹472 | ₹991.2 |
Allahabad | ₹5.38 | ₹161.4 | ₹538 | ₹1129.8 |
Bhopal | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
Indore | ₹5.10 | ₹153 | ₹510 | ₹1071 |
Kanpur | ₹5.14 | ₹154.2 | ₹514 | ₹1079.4 |
Luknow | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Muzaffurpur | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.25 | ₹157.5 |
Whole Sale Rate | ₹5.25 | ₹157.5 |
Retail Rate | ₹5.57 | ₹167.1 |
Super Market Rate | ₹5.66 | ₹169.8 |
More About
National Egg Coordination Committee