Check the Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 10-09-2024
Looking for the egg prices on 10-09-2024? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Ajmer | ₹4.90 | ₹147 | ₹490 | ₹1029 |
Barwala | ₹4.88 | ₹146.4 | ₹488 | ₹1024.8 |
Bengaluru | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
Brahmapur | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
Chennai | ₹5.60 | ₹168 | ₹560 | ₹1176 |
Chittoor | ₹5.53 | ₹165.9 | ₹553 | ₹1161.3 |
Delhi | ₹5.10 | ₹153 | ₹510 | ₹1071 |
E-godavari | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
Hospet | ₹4.95 | ₹148.5 | ₹495 | ₹1039.5 |
Hyderabad | ₹4.85 | ₹145.5 | ₹485 | ₹1018.5 |
Jabalpur | ₹5.10 | ₹153 | ₹510 | ₹1071 |
Kolkata | ₹5.90 | ₹177 | ₹590 | ₹1239 |
Ludhiana | ₹4.90 | ₹147 | ₹490 | ₹1029 |
Mumbai | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Mysuru | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Namakkal | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
Pune | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Raipur | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Surat | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
Vijayawada | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Vizag | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
W-godavari | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
Warangal | ₹4.87 | ₹146.1 | ₹487 | ₹1022.7 |
Allahabad | ₹5.33 | ₹159.9 | ₹533 | ₹1119.3 |
Bhopal | ₹5.10 | ₹153 | ₹510 | ₹1071 |
Indore | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
Kanpur | ₹5.29 | ₹158.7 | ₹529 | ₹1110.9 |
Luknow | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Muzaffurpur | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.40 | ₹162 |
Whole Sale Rate | ₹5.40 | ₹162 |
Retail Rate | ₹5.72 | ₹171.6 |
Super Market Rate | ₹5.81 | ₹174.3 |
More About
National Egg Coordination Committee