Check the Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 23-08-2024
Looking for the egg prices on 23-08-2024? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹4.90 | ₹147 | ₹490 | ₹1029 |
Ajmer | ₹4.92 | ₹147.6 | ₹492 | ₹1033.2 |
Barwala | ₹4.92 | ₹147.6 | ₹492 | ₹1033.2 |
Bengaluru | ₹4.80 | ₹144 | ₹480 | ₹1008 |
Brahmapur | ₹4.90 | ₹147 | ₹490 | ₹1029 |
Chennai | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
Chittoor | ₹5.08 | ₹152.4 | ₹508 | ₹1066.8 |
Delhi | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
E-godavari | ₹4.85 | ₹145.5 | ₹485 | ₹1018.5 |
Hospet | ₹4.30 | ₹129 | ₹430 | ₹903 |
Hyderabad | ₹4.50 | ₹135 | ₹450 | ₹945 |
Jabalpur | ₹4.70 | ₹141 | ₹470 | ₹987 |
Kolkata | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
Ludhiana | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Mumbai | ₹5.10 | ₹153 | ₹510 | ₹1071 |
Mysuru | ₹4.82 | ₹144.6 | ₹482 | ₹1012.2 |
Namakkal | ₹4.40 | ₹132 | ₹440 | ₹924 |
Pune | ₹4.90 | ₹147 | ₹490 | ₹1029 |
Raipur | ₹4.70 | ₹141 | ₹470 | ₹987 |
Surat | ₹4.95 | ₹148.5 | ₹495 | ₹1039.5 |
Vijayawada | ₹4.85 | ₹145.5 | ₹485 | ₹1018.5 |
Vizag | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
W-godavari | ₹4.85 | ₹145.5 | ₹485 | ₹1018.5 |
Warangal | ₹4.52 | ₹135.6 | ₹452 | ₹949.2 |
Allahabad | ₹5.10 | ₹153 | ₹510 | ₹1071 |
Bhopal | ₹4.75 | ₹142.5 | ₹475 | ₹997.5 |
Indore | ₹4.60 | ₹138 | ₹460 | ₹966 |
Kanpur | ₹5.10 | ₹153 | ₹510 | ₹1071 |
Luknow | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Muzaffurpur | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.90 | ₹147 |
Whole Sale Rate | ₹4.90 | ₹147 |
Retail Rate | ₹5.22 | ₹156.6 |
Super Market Rate | ₹5.31 | ₹159.3 |
More About
National Egg Coordination Committee