Check the Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 28-10-2024
Looking for the egg prices on 28-10-2024? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
Ajmer | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
Barwala | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
Bengaluru | ₹5.70 | ₹171 | ₹570 | ₹1197 |
Brahmapur | ₹5.36 | ₹160.8 | ₹536 | ₹1125.6 |
Chennai | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
Chittoor | ₹5.78 | ₹173.4 | ₹578 | ₹1213.8 |
Delhi | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
E-godavari | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Hospet | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Hyderabad | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Jabalpur | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Kolkata | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
Ludhiana | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
Mumbai | ₹5.90 | ₹177 | ₹590 | ₹1239 |
Mysuru | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
Namakkal | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
Pune | ₹5.90 | ₹177 | ₹590 | ₹1239 |
Raipur | ₹5.30 | ₹159 | ₹530 | ₹1113 |
Surat | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
Vijayawada | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
Vizag | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
W-godavari | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Warangal | ₹5.22 | ₹156.6 | ₹522 | ₹1096.2 |
Allahabad | ₹5.81 | ₹174.3 | ₹581 | ₹1220.1 |
Bhopal | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Indore | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Kanpur | ₹5.71 | ₹171.3 | ₹571 | ₹1199.1 |
Luknow | ₹5.67 | ₹170.1 | ₹567 | ₹1190.7 |
Muzaffurpur | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.75 | ₹172.5 |
Whole Sale Rate | ₹5.75 | ₹172.5 |
Retail Rate | ₹6.07 | ₹182.1 |
Super Market Rate | ₹6.16 | ₹184.8 |
More About
National Egg Coordination Committee