Check the Egg Rate Today

Keeping up to date with the latest egg rates is easy with this tool

Egg Rate On 29-08-2024

Looking for the egg prices on 29-08-2024? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.

City piece tray 100 pcs peti
Ahmedabad ₹5.10 ₹153 ₹510 ₹1071
Ajmer ₹4.80 ₹144 ₹480 ₹1008
Barwala ₹5.03 ₹150.9 ₹503 ₹1056.3
Bengaluru ₹5.00 ₹150 ₹500 ₹1050
Brahmapur ₹5.35 ₹160.5 ₹535 ₹1123.5
Chennai ₹5.15 ₹154.5 ₹515 ₹1081.5
Chittoor ₹5.08 ₹152.4 ₹508 ₹1066.8
Delhi ₹5.30 ₹159 ₹530 ₹1113
E-godavari ₹5.15 ₹154.5 ₹515 ₹1081.5
Hospet ₹4.50 ₹135 ₹450 ₹945
Hyderabad ₹4.90 ₹147 ₹490 ₹1029
Jabalpur ₹5.00 ₹150 ₹500 ₹1050
Kolkata ₹5.85 ₹175.5 ₹585 ₹1228.5
Ludhiana ₹4.97 ₹149.1 ₹497 ₹1043.7
Mumbai ₹5.35 ₹160.5 ₹535 ₹1123.5
Mysuru ₹5.02 ₹150.6 ₹502 ₹1054.2
Namakkal ₹4.60 ₹138 ₹460 ₹966
Pune ₹5.15 ₹154.5 ₹515 ₹1081.5
Raipur ₹4.70 ₹141 ₹470 ₹987
Surat ₹5.20 ₹156 ₹520 ₹1092
Vijayawada ₹5.20 ₹156 ₹520 ₹1092
Vizag ₹5.20 ₹156 ₹520 ₹1092
W-godavari ₹5.15 ₹154.5 ₹515 ₹1081.5
Warangal ₹4.92 ₹147.6 ₹492 ₹1033.2
Allahabad ₹5.33 ₹159.9 ₹533 ₹1119.3
Bhopal ₹4.70 ₹141 ₹470 ₹987
Indore ₹5.00 ₹150 ₹500 ₹1050
Kanpur ₹5.29 ₹158.7 ₹529 ₹1110.9
Luknow ₹5.50 ₹165 ₹550 ₹1155
Muzaffurpur ₹5.65 ₹169.5 ₹565 ₹1186.5

Today Egg Price on Market

MARKET PIECE TRAY
NECC Egg Price ₹5.10 ₹153
Whole Sale Rate ₹5.10 ₹153
Retail Rate ₹5.42 ₹162.6
Super Market Rate ₹5.51 ₹165.3

29-08-2024 Egg Price Chart

29-08-2024 Low & High Price Chart

Egg Prices in Different States